|
|
|
Faxon Machining Partial Equipment
List:
View / Download Equipment List
Gundrilling and Ejector Drills |
| 2 Tarus CNC Column Type | 60” x 144” |
| 1 Unisig 1000 NC Knee Type | 1.00” ID x 80” |
| 1 Unisig 1500 NC Knee Type | 1.50” ID x 100” |
| 1 Mollart 2-Spindle Robotic | .625” x 36 |
Deep-Hole Ejector and Trepanning Drills
|
| 1 Giana GGB-360 CNC | 5” ID x 15” OD x 132" |
| 2 Giana GGB-560 NC / CNC | 12” ID x 19” OD x 264” |
| 1 Giana GGB-1200 CNC | 24” ID x 60” OD x 384” |
CNC and Manual Turning Lathes |
| 1 Hankook Proturn 100 CNC | 26” OD x 240” |
| 1 Dainichi M85 CNC | 18” OD x 200” |
| 1 Hwacheon Mega 95 CNC | 20” OD x 120” |
| 1 Hankook Protec 9NB CNC | 24” OD x 118” |
| 1 Wahlenberg Manual Engine | 48” OD x 384 |
| 4 American Manual Engine | 12” OD x 60” |
| 1 Toshiba TUE-15 CNC VTL | 60” OD x 48” |
| 1 Monarch Dual CNC VTL | 60” OD x 48” |
|
|
| 4 Mazak QTN-350 | 15” x 60” |
| 2 Mazak QTN-200/QTN-250 | 8” x 24” |
| 2 Mazak QTN-30 | 12” x 40” |
| 3 Mazak QT-28/QT-28N | 12” x 40” |
| 2 Mazak DT-20 | 8” x 12” |
| 11 Mazak QT-20/QT-15/QT-10 | 8” x 24” |
|
|
| 7 Okuma 4 Axis CNC Lathes | 12” x 20” |
| 3 Fuji ANW 30 CNC Lathes |
|
CNC Mills |
| 11 Makino A88E, A77E, A71 | 35” x 31” x 38” |
| 1 Mazak VTC200C Vertical | 78” x 20” x 25” |
| 2 Mazak HTC-400 Horizonal | 22” x 20” x 20” |
| 1 Cincinnati Lancer 1500 Vertical | 50” x 25” x 30” |
| 1 Cincinnati Sabre 1500 Vertical | 60” x 30” x 30” |
| 10 Haas VF-Series Vertical | 48” x 20” x 25” |
| 1 Hass EC-400 Horizontal | 20” x 20” x 20” |
| 1 Hass EC-1600 Horizontal | 64” x 40” x 32” |
| 1 Haas EC-3000 Horizontal | 120” x 40” x 32” |
| 2 Haas HS-Series Horizontal |
|
| 3 Brother TC-32A | 14” x 26” |
| 1 Mori Seiki GV-503 | 24” x 20” x 18” |
|
Wire EDM and Hole Popping
|
| 1 Makino EC3040 Wire EDM | 11.75” x 15.75” x 4.75” |
| 1 Mitsubishi DWC-90SB Wire EDM | 11.75” x 9.85” x 6.75” |
| 1 Sodick AQ535 Wire EDM | 21.65” x 13.78” x 11.81” |
| 1 Maxicut S026ZNC Hole Popper |
|
| 1 Cyclone Glass-Bead Part Blaster |
|
Precision ID Sizing & Finishing Hones
|
| 1 Sunnen GH-210 Horizontal | 6.125” x 156” Stroke
|
| 1 Sunnen STH-2000 Horizontal | 21” x 78” Stroke
|
| 1 Sunnen 3501E Horizontal | 21” x 120” Stroke |
CNC Grinders |
| 4 Shigiya GPS-30 CNC OD | 12” x 24” |
| 1 Misubishi CNC OD | 9” x 20” |
| 2 CNC Double Disk |
|
Saws |
| 1 Hyd-Mech H-14A | Up to 14” Diameter |
| 1 Hyd-Mech H-16 | Up to 16” Diameter |
| 1 Hyd-Mech H-18A | Up to 18” Diameter |
Tooling |
| 2 Victor Manual Engine Lathes | 14” OD x 80” |
| 1 Prototrack TRL1840SX CNC Lathe | 16” OD x 40” |
| 2 Prototrack Trak DOMS3 CNC Mills | 18” x 33” x 20” |
| 2 Acer EVS-3VKH Manual Mill | 16” x 32” x 25” |
| 1 Chevalier FM03FKH Manual Mill |
|
|
|
| 1 Acer Supra 618 Grinder | 7” x 36” |
| 1 Electro-Arc 2DVQT Tap Burner | .09” x .25” |
Quality Assurance |
| 1 Brown & Sharpe Global CMM | 111” x 43” |
| 1 Brown & Sharpe Global CMM | 92” x 43” |
| 1 Brown & Sharpe Mistral CMM | 50” x 36” |
| 1 Brown & Sharpe Micro Excell CMM | 37” x 33” |
| 1 L&K G-90C CMM | 55” x 42” |
|
|
| 2 Micro-VU Optical Comparators |
|
| 1 B&S Profile Vision System |
|
| 1 Mitutoyo Comtrace Profiler |
|
| 1 Versitron Rockwell Hardness Tester |
|
| |
|